| Round Trip Time | Bandwidth | |
| Myrinet 2XP Fiber on 133 MHz 64bit PCI-X Xeon 2.8GHz, ServerWorks GC-LE, Linux 2.4.20 (2 link) | 8.3 usec | 465.9 MB/s | 
| Myrinet 2XP Fiber on 133 MHz 64bit PCI-X Xeon 2.8GHz, ServerWorks GC-LE, Linux 2.4.20 (1 link) | 7.7 usec | 244.3 MB/s | 
| Myrinet XP Fiber on 100 MHz 64bit PCI-X Xeon 2.4GHz, E7505, Linux 2.4.20 | 8.2 usec | 243.9 MB/s | 
| Myrinet2000 Serial Link on 66MHz 64bit PCI P3 800MHz, Serverworks ServerSet III HE, Linux 2.4.10 | 11.3 usec | 240.3 MB/s | 
| Myrinet1280 SAN Link on 66MHz 64bit PCI P3 800MHz, Serverworks ServerSet III LE, Linux 2.4.10 | 13.7 usec | 157.2 MB/s | 
| Round Trip Time | Bandwidth | |
| InfiniBand 4x Fujitsu HCA on 133 MHz 64bit PCI-X Xeon 2.8GHz, Serverworks GC-LE, Linux 2.4.21 | 14.6 usec | 913.2 MB/s | 
| Round Trip Time | Bandwidth | |
| Syskonnect SK9843 on 66MHz 64bit PCI P3 800MHz, Serverworks ServerSet III HE, Linux 2.4.15 | 31.0 usec | 118.4 MB/s | 
| Intel PRO1000/T Gigabit Ethernet on 66MHz 64bit PCI P3 800MHz, Serverworks ServerSet III HE, Linux 2.4.15 | 34.2 usec | 118.9 MB/s | 
| Intel PRO1000/XT Gigabit Ethernet on 66MHz 64bit PCI P3 1GHz, Serverworks ServerSet III LE, Linux 2.4.18 | 23.4 usec | 119.1 MB/s | 
| Broadcom BCM5701 Gigabit Ethernet on 66MHz 64bit PCI P3 933MHz, Serverworks ServerSet III LE, Linux 2.4.18 3Com 996B-T, On-board NIC of Fujitsu BX-300 | 37.2 usec | 115.2 MB/s | 
| Round Trip Time | Bandwidth | |
| Digital Tulip 33MHz 32bit PCI, P2 400MHz,  Intel 440BX, Linux 2.2.12 | 84.5 usec | 11.8 MB/s | 
| Intel eepro100 33MHz 32bit PCI, P2 400MHz,  Intel 440BX, Linux 2.2.12 | 97.6 usec | 11.8 MB/s | 
| 3Com 3C905B 33MHz 32bit PCI, P2 400MHz,  Intel 440BX, Linux 2.2.12 | 89.8 usec | 10.7 MB/s | 
|  | NIC x 1 Bandwidth | NIC x 2 | NIC x 3 | NIC x 4 | 
| Digital Tulip 33MHz 32bit PCI, P2 400MHz, Intel 440BX | 11.8 MB/s | 23.2 MB/s | 35.1 MB/s | 44.5 MB/s | 
| Intel eepro100, P2 400MHz, Intel 440BX | 11.8 MB/s | 23.2 MB/s | 35.2 MB/s | 41.5 MB/s | 
| 3Com 3C905B, P2 400MHz, Intel 440BX | 10.7 MB/s | 23.1 MB/s | 35.2 MB/s | 29.8 MB/s | 
| SK9843 Gigabit Ethernet (JUMBO FRAME) P3 800MHz, 66MHz 64bit PCI | 123.2 MB/s | 204.0 MB/s | ||
| Broadcom BCM5701 Gigabit Ethernet (JUMBO FRAME)
              P3 933MHz, on 66MHz 64bit PCI | 123.1 MB/s | 200.4 MB/s | ||
| Intel PRO1000/XT Gigabit Ethernet (JUMBO FRAME)
        P3 1GHz, on 66MHz 64bit PCI | 123.9 MB/s | 226.0 MB/s | ||
| Intel PRO1000/XT Gigabit Ethernet (JUMBO FRAME)
        Xeon 2.4GHz, on Three 66MHz 64bit PCI Buses | 123.9 MB/s | 247.8 MB/s | 355.5 MB/s | 
|  | PC Cluster Consortium |